Mfg Part Number: 906D876-2 | Alternate P/N: 906D8762 | NSN : 5950-00-683-7407 |
NIIN : 006837407 | CAGE Code : 99167 | Manufacturer: Hamilton Sundstrand Corporation |
Item Name : Transformer Assembly | FSC : 5950 Coils and Transformers |
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-00-683-7407 Item Description: Transformer Assembly | 5950 | 006837407 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
906d876-2 | 6 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 5.000 INCHES NOMINAL |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 4.406 INCHES NOMINAL ALL MOUNTING FACILITIES SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.750 INCHES NOMINAL ALL MOUNTING FACILITIES SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 2.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 5.000 INCHES NOMINAL |
AKNA | INCLOSURE TYPE | FULLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
AXGY | MOUNTING METHOD | UNTHREADED HOLE SINGLE GROUP |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote