CAGE Codes are 5-digit numerical codes that are given to companies that wish to pursue a contract with the US Federal Government. From this page, you can find a complete list of the featured manufacturers we work with that are organized numerically by their CAGE Code, including K7809, 0PKA7, 0BJV5, 1JS15, 79318, and many others. Upon finding a manufacturer of interest, you may click their CAGE Code to see the featured items we have from them that are readily available for purchase. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited organization, we expect the same strict adherence to quality standards from the entities we work with. As such, we are the only major independent distributor which maintains a NO CHINA SOURCING policy, meaning that we only source from trusted and traceable names on our Approved Vendor List (AVL). To start the purchasing process on any of our items or request a solution for your part needs, get started by using the RFQ service provided on our website.
CAGE Code | Manufacturer |
---|---|
K7809 | Drb Enterprises |
0PKA7 | Newark Corporation |
0BJV5 | W Machine Works Inc |
1JS15 | Parker Hannifin Corp |
79318 | Meggitt North Hollywood Inc |
1XL65 | Sbs Technologies Inc |
87387 | Kaman Industrial Technologies Corp |
S5794 | Kockum Sonics Ab |
76301 | The Boeing Company |
3Z994 | Jefferson Electric Inc |
59622 | Continental Machine Tool Co Inc |
09413 | Bausch And Lomb Inc |
55578 | Cts Of West Liberty Inc |
14909 | Alpine Industries Inc |
Z8X80 | J Blackwood And Son Pty Ltd |
F8363 | W L Gore And Associates Inc |
U1476 | Paxman Diesels Ltd |
8U485 | Columbia Manufacturing Inc |
24661 | Teledyne Brown Engineering Inc |
94519 | Brp Manufacturing Company |
79428 | Woodwell Joseph Co |
78799 | Triangle Wire And Cable Inc |
2S194 | Rolex Company |
U2632 | Marconi Instruments Ltd |
3CCB3 | Kaeser Compressors Inc |
50501 | Emberguard Solutions |
88032 | Curtiss Wright Electro Mechanical |
07703 | Atk Launch Systems Inc |
44769 | Oliver Machinery Co |
1XJJ6 | Micron Technology Inc |
29030 | Guill Tool And Engineering Co Inc |
S0226 | Isuzu Motor Co Ltd |
7Z161 | Powerstar Inc |
0839B | Cimsa Ingenieria De Sistemas Sa |
81074 | Itt Holub Industries |
62265 | Volvo Trucks North America Inc |
4J977 | Andeen Hagerling Inc |
ZAW40 | Rockwell Collins Australia Pty Ltd |
004F1 | Wilcox Industries Corp |
83891 | Piezo Mfg Corp |
77592 | General Motors Corp |
1EAE2 | Van Air Manufacturing Inc |
6FVE7 | Rockwell Collins Inc |
39386 | Getinge International Inc |
1B3U3 | Mrl Inc |
ZBG55 | Hewlett Packard Company |
62810 | Apache Enterprises Inc |
0RAS1 | Guardian Electric Co Inc |
08JJ3 | Navy United States Department Of |
08793 | Hubbell Harvey Inc |
CAGE Code th > | Manufacturer |
---|---|
83945 | B E Aerospace Inc |
56069 | Termiflex Corp |
1LPY0 | Honeywell International Inc |
51395 | Bando American Inc |
3FDD8 | Mason Electric Company |
17857 | Karkar Electronics Inc |
58037 | Elliott B W Mfg Co Inc |
0AFE6 | Microsemi Corp |
97918 | Linemaster Switch Corporation |
01KK1 | Marine Air Systems Inc |
99592 | Raytheon Company |
05820 | Eg And G Wakefield Engineering |
12144 | Johnson Controls Inc |
6R2M1 | Polaris Industries Inc |
3L775 | Universal Technologies Inc |
63246 | U S Toy Co Inc |
28875 | Imc Magnetics Corp |
32799 | Brainin Advance Industries Llc |
K5614 | Parker Hannifin Uk Ltd |
1L397 | Gks Inc |
K5F81 | Hydrema U S Inc |
1E408 | Rexnord Industries Llc |
70210 | Honeywell International Inc |
65752 | Dataprobe Inc |
7D658 | Gnb Batteries Inc |
92029 | Deltrol Corp |
1HKM2 | Song Chuan Usa Inc |
4W169 | Hydro Tube Corp |
79568 | Whittet Higgins Company |
K8837 | Bas Components Limited |
53JC9 | Leidos Inc |
1RY87 | Avaya Inc |
5TN22 | Drs Training And Control Systems Llc |
1T299 | Hydraquip Corp |
50196 | Avnet Integrated Inc |
23127 | Standard Pneumatic Engineering Co |
K4247 | The Clarke Chapman Group Ltd |
44560 | Ohio Gear And Transmission Inc |
96606 | American Coleman Company The |
47917 | Wbk Controls Incorporated |
30086 | Spd Electrical Systems Inc |
3T286 | Raytheon Technical Services Company |
0E4K3 | Allied Electronics Inc |
64639 | Micro Coax Inc |
3BXY7 | International Business Machines Corp |
2Z671 | Federal Sales Service Inc |
K5756 | E2v Technologies Uk Ltd |
96165 | Chicago Faucet Co The |
K0640 | Freudenberg Technical Products Ltd |
0F813 | Eastman Kodak Company |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote